Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 211717234 | Release Date | 2026/04/04 | List Price | $14.80 | Model Number | 211717234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810063323769 |
|---|---|
| Size | Adult |
| Color | Smoke & Clear |
| Style | Modern |
| Pattern | Solid |
| Material | Polycarbonate |
| Brand Name | Global Vision |
| Frame Type | Full Rim |
| Item Shape | Oval |
| Lens Color | Smoke & Clear |
| Model Name | Kineticmtbkcl:kineticmtbksm |
| Sport Type | Motorcycling |
| Unit Count | 1 Count |
| Item Weight | 0.1 Pounds |
| Part Number | KINETICMTBKCL:KINETICMTBKSM |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Global Vision |
| Style Number | KINETICMTBKCL:KINETICMTBKSM |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Number of Items | 1 |
| Special Features | Maximum UV Protection |
| Included Components | Safety Sunglasses |
| Garment Size Country | United States |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a soft cloth and mild soap, then air-dry. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle |
| Recommended Uses For Product | Construction, Cycling, Shooting |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form