Limited Time Sale$75.59 cheaper than the new price!!
| Management number | 215655462 | Release Date | 2026/04/12 | List Price | $50.40 | Model Number | 215655462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everflow Sammys Installs Horizontally into the Side of steel structures for hanging threaded rod. It is a self-drilling fastener with no pre-drilling required. It is Heat-treated, made up of Steel with Zinc Plated for corrosion resistance. This design prevents snapping during installation and ensures a strong hold between screw and connector. Excellent for use in high-stress environments. It features a 5/16-18 x 1-1/4 inch TEKS 3 screw length with threads for 3/8 inch rod. UL and FM tests were performed in compliance with NFPA 13 Standards.Note:Use with Safety glass which is recommended accessory for on-site labor and staffRoHS complianceWarning: Do not use in vibratory zone
| UPC | 804595138014 |
|---|---|
| Brand | Everflow |
| Color | Zinc |
| Model | 8056957-50 |
| Head Type | Socket |
| Size Name | Pack of 50 |
| Metal Type | Zinc,Steel |
| Unit Count | 50.0 Count |
| Item Weight | 3.6 Pounds |
| Part Number | 8056957-50 |
| Thread Size | 5/16 18 |
| Thread Type | Unc |
| Manufacturer | Sammys |
| Thread Style | Right Hand fully threaded |
| Fastener Size | No. 14 |
| Fastener Type | Machine Screw |
| Material Type | Steel |
| Item Type Name | Everflow Sammys 8056957-50 SWDR 516 3/8 Inch Screw Horizontal Threaded Rod Anchor Designed for Steel Structure, Steel, Zinc Plated, Corrosion Resistance, 5/16-18 x 1-1/4 Inch Screw Length (Pack of 50) |
| Exterior Finish | Zinc,Steel |
| Item Dimensions | 6 x 6 x 10 inches |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 50 |
| Screw Head Style | Flat |
| Screw Point Style | threaded |
| Included Components | Actual Item |
| Set Screw Thread Type | Unified National Coarse (UNC) |
| Compatible Groove Diameter | 0.31 Inches |
| Global Trade Identification Number | 00804595138014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form